| Our Price: | Call for Pricing |
| VIN | 3C6TR4HTXGG257981 |
| Stock Number | H9917 |
| Condition | USED |
| Year | 2016 |
| Make | Ram |
| Model | 2500 |
| Package | Tradesman |
| Mileage | 191,360 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Base Curb Weight | 6441 lbs |
| Curb Weight - Front | 3648 lbs |
| Curb Weight - Rear | 2791 lbs |
| Length, Overall | 259.4 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 76 in |
| Gross Vehicle Weight | 8,001 lbs |
| Engine | 5.7L 8 Cyl. Gas |
| Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Power Mirrors | Traction Control |
| Trailer Towing Pkg | Airbag - Driver |
| Psngr Arbg On/Off Cntrl | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Power Locks | Heated Mirrors |
| Power Windows | Intermittent Wipers |
| Split Bench Seating | Tilt Steering Wheel |
| Power Steering |
| Our Price: | Call for Pricing |
| VIN | 3C6TR4HTXGG257981 |
| Stock Number | H9917 |
| Condition | USED |
| Year | 2016 |
| Make | Ram |
| Model | 2500 |
| Package | Tradesman |
| Miles | 191,360 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Engine | |
| Engine Type | 5.7L 8 Cyl. Gas |
| Horsepower | 383 @ 5600 rpm |
| Torque | 400 @ 4000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 32.0 Gallons |
| Drivetrain | |
| Driven Wheels | Rear Wheel |
| Technical Specifications | |
| Base Curb Weight | 6441 lbs |
| Curb Weight - Front | 3648 lbs |
| Curb Weight - Rear | 2791 lbs |
| Length, Overall | 259.4 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 76 in |
| Gross Vehicle Weight | 8,001 lbs |
| Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags |
| Airbag Occupancy Sensor |
| Curtain 1st And 2nd Row Airbags |
| Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| Power Mirrors | Traction Control |
| Trailer Towing Pkg | Airbag - Driver |
| Psngr Arbg On/Off Cntrl | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Power Locks | Heated Mirrors |
| Power Windows | Intermittent Wipers |
| Split Bench Seating | Tilt Steering Wheel |
| Power Steering |
| Power Mirrors | Traction Control |
| Trailer Towing Pkg | Airbag - Driver |
| Psngr Arbg On/Off Cntrl | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Power Locks | Heated Mirrors |
| Power Windows | Intermittent Wipers |
| Split Bench Seating | Tilt Steering Wheel |
| Power Steering |
132,816 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $23,989
239,407 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $9,763
130,148 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $21,963
198,426 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,472
119,209 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,379
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.