| Our Price: | $18,379 |
| VIN | 1FTFX1EF6GKF51993 |
| Stock Number | H9864 |
| Condition | USED |
| Year | 2016 |
| Make | Ford |
| Model | F-150 |
| Package | XLT |
| Mileage | 119,209 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.0L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Race Red |
| Interior | Medium Earth Gray |
| Base Curb Weight | 4670 lbs |
| Curb Weight - Front | 2780 lbs |
| Curb Weight - Rear | 1865 lbs |
| Length, Overall | 231.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 5.0L 8 Cyl. Flex Fuel |
| Engine Displacement | 5.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Seats |
| Roof Airbags | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Nerf Bars | Tow Hooks |
| Fold Down Rear Seat | Vanity Mirrors |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
| $18,379 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $18,379 |
| VIN | 1FTFX1EF6GKF51993 |
| Stock Number | H9864 |
| Condition | USED |
| Year | 2016 |
| Make | Ford |
| Model | F-150 |
| Package | XLT |
| Miles | 119,209 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.0L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Race Red |
| Interior | Medium Earth Gray |
| Engine | |
| Engine Type | 5.0L 8 Cyl. Flex Fuel |
| Horsepower | 385 @ 5750 rpm |
| Torque | 387 @ 3850 rpm |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | 23.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 4670 lbs |
| Curb Weight - Front | 2780 lbs |
| Curb Weight - Rear | 1865 lbs |
| Length, Overall | 231.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Gross Vehicle Weight | 7,001 lbs |
| Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags |
| Airbag Occupancy Sensor |
| Safety Canopy System Curtain 1st And 2nd Row Airbags |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Seats |
| Roof Airbags | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Nerf Bars | Tow Hooks |
| Fold Down Rear Seat | Vanity Mirrors |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Seats |
| Roof Airbags | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Nerf Bars | Tow Hooks |
| Fold Down Rear Seat | Vanity Mirrors |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
132,592 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,995
198,426 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,472
112,224 Miles, Pickup - Full Size, 2.7L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $28,463
239,407 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $9,763
130,148 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $22,963
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.