| Our Price: | $10,479 |
| VIN | 1C4PJMLB3KD455906 |
| Stock Number | H9898 |
| Condition | USED |
| Year | 2019 |
| Make | Jeep |
| Model | Cherokee |
| Package | Latitude Plus |
| Mileage | 142,175 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Granite Crystal Metallic Clearcoat |
| Interior | Black |
| Base Curb Weight | 3875 lbs |
| Length, Overall | 182 in |
| Width, Max w/o mirrors | 73.2 in |
| Height, Overall | 67.3 in |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Compact Spare Tire |
| Four Wheel Drive | Power Steering |
| $10,479 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $10,479 |
| VIN | 1C4PJMLB3KD455906 |
| Stock Number | H9898 |
| Condition | USED |
| Year | 2019 |
| Make | Jeep |
| Model | Cherokee |
| Package | Latitude Plus |
| Miles | 142,175 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Granite Crystal Metallic Clearcoat |
| Interior | Black |
| Engine | |
| Engine Type | 2.4L 4 Cyl. Gas |
| Horsepower | 180 @ 6400 rpm |
| Torque | 171 @ 4600 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 15.8 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 3875 lbs |
| Length, Overall | 182 in |
| Width, Max w/o mirrors | 73.2 in |
| Height, Overall | 67.3 in |
| Side Impact Beams |
| Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor |
| Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| ParkView Back-Up Camera |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Compact Spare Tire |
| Four Wheel Drive | Power Steering |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Compact Spare Tire |
| Four Wheel Drive | Power Steering |
123,014 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,976
109,039 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,749
151,992 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,463
126,676 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,995
106,411 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,972
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.