| Our Price: | Call for Pricing |
| VIN | 1C4RDJDG5LC352650 |
| Stock Number | H9903 |
| Condition | USED |
| Year | 2020 |
| Make | Dodge |
| Model | Durango |
| Package | GT Plus |
| Mileage | 106,411 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Reactor Blue Pearlcoat |
| Interior | Black |
| Base Curb Weight | 4985 lbs |
| Length, Overall | 201.2 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 70.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense with Stop Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Sunroof | Wheels - Aluminum |
| 3rd Row Seat | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Heated Steering Wheel |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| Power Steering | Tow Package |
| V6 Cyl. Engine |
| Our Price: | Call for Pricing |
| VIN | 1C4RDJDG5LC352650 |
| Stock Number | H9903 |
| Condition | USED |
| Year | 2020 |
| Make | Dodge |
| Model | Durango |
| Package | GT Plus |
| Miles | 106,411 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Reactor Blue Pearlcoat |
| Interior | Black |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 295 @ 6400 rpm |
| Torque | 260 @ 4000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 24.6 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 4985 lbs |
| Length, Overall | 201.2 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 70.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| ParkSense with Stop Rear Parking Sensors |
| Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st, 2nd And 3rd Row Airbags |
| Airbag Occupancy Sensor |
| Driver Knee Airbag |
| Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| ParkView Back-Up Camera |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Sunroof | Wheels - Aluminum |
| 3rd Row Seat | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Heated Steering Wheel |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| Power Steering | Tow Package |
| V6 Cyl. Engine |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Sunroof | Wheels - Aluminum |
| 3rd Row Seat | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Heated Steering Wheel |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| Power Steering | Tow Package |
| V6 Cyl. Engine |
109,039 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,749
151,992 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,463
126,676 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,995
123,014 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,976
121,046 Miles, Sport Utility, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $5,288
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.