| Our Price: | $5,288 |
| VIN | 1FMEU7DE9AUA72054 |
| Stock Number | H9910 |
| Condition | USED |
| Year | 2010 |
| Make | Ford |
| Model | Explorer |
| Package | XLT |
| Mileage | 121,046 miles |
| Body Style | Sport Utility |
| Engine | 4.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 13 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | MARSH GRAY |
| Interior | BEIGE |
| Curb Weight - Front | 2476 lbs |
| Curb Weight - Rear | 2152 lbs |
| Length, Overall w/rear bumper | 193.4 in |
| Width, Max w/o mirrors | 73.7 in |
| Height, Overall | 71.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 4.0L 6 Cyl. Gas |
| Engine Displacement | 4.0L |
AdvanceTrac w/Roll Stability Control (RSC)
2nd generation dual front airbags
2nd generation dual front side seat airbags
Front passenger sensing system
Safety canopy air curtain system -inc: head protection of outboard passengers in the front two rows
SOS Post Crash Alert System
Seat belts -inc: pretensioners, energy management system, adjustable height in 1st row
Belt-Minder feature
LATCH system on rear outboard seat locations
Child safety rear door locks
Tire pressure monitoring system
Adaptive energy-absorbing steering column
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Luggage Rack |
| Rear Defrost | Wheels - Aluminum |
| 3rd Row Seat | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Roof Airbags | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Four Wheel Drive | Power Steering |
| Tow Package | V6 Cyl. Engine |
| $5,288 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $5,288 |
| VIN | 1FMEU7DE9AUA72054 |
| Stock Number | H9910 |
| Condition | USED |
| Year | 2010 |
| Make | Ford |
| Model | Explorer |
| Package | XLT |
| Miles | 121,046 miles |
| Body Style | Sport Utility |
| Engine | 4.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 13 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | MARSH GRAY |
| Interior | BEIGE |
| Engine | |
| Engine Type | 4.0L 6 Cyl. Gas |
| Horsepower | 210 @ 5100 rpm |
| Torque | 254 @ 3700 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 22.5 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | 2476 lbs |
| Curb Weight - Rear | 2152 lbs |
| Length, Overall w/rear bumper | 193.4 in |
| Width, Max w/o mirrors | 73.7 in |
| Height, Overall | 71.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| AdvanceTrac w/Roll Stability Control (RSC) |
| 2nd generation dual front airbags |
| 2nd generation dual front side seat airbags |
| Front passenger sensing system |
| Safety canopy air curtain system -inc: head protection of outboard passengers in the front two rows |
| SOS Post Crash Alert System |
| Seat belts -inc: pretensioners, energy management system, adjustable height in 1st row |
| Belt-Minder feature |
| LATCH system on rear outboard seat locations |
| Child safety rear door locks |
| Tire pressure monitoring system |
| Adaptive energy-absorbing steering column |
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Luggage Rack |
| Rear Defrost | Wheels - Aluminum |
| 3rd Row Seat | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Roof Airbags | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Four Wheel Drive | Power Steering |
| Tow Package | V6 Cyl. Engine |
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Luggage Rack |
| Rear Defrost | Wheels - Aluminum |
| 3rd Row Seat | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Roof Airbags | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Four Wheel Drive | Power Steering |
| Tow Package | V6 Cyl. Engine |
126,676 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,995
109,039 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,749
151,992 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,463
218,474 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,463
123,014 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,976
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.