| Our Price: | Call for Pricing |
| VIN | 1GT11XEG6FF593398 |
| Stock Number | H9920 |
| Condition | USED |
| Year | 2015 |
| Make | GMC |
| Model | Sierra 2500HD |
| Mileage | 226,359 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.0L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Curb Weight - Front | 3577 lbs |
| Curb Weight - Rear | 2759 lbs |
| Length, Overall w/o rear bumper | 258.40 in |
| Width, Max w/o mirrors | 80.51 in |
| Height, Overall | 77.99 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.0L 8 Cyl. Flex Fuel |
| Engine Displacement | 6.0L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Air bags, single-stage frontal and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Tire Pressure Monitoring System (does not apply to spare tire)
| Tow Hooks | Traction Control |
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Wheel Drive | V8 Cyl. Engine |
| Power Locks | Power Windows |
| Fold Down Rear Seat | Split Bench Seating |
| Tilt Steering Wheel |
| Our Price: | Call for Pricing |
| VIN | 1GT11XEG6FF593398 |
| Stock Number | H9920 |
| Condition | USED |
| Year | 2015 |
| Make | GMC |
| Model | Sierra 2500HD |
| Miles | 226,359 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.0L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Engine | |
| Engine Type | 6.0L 8 Cyl. Flex Fuel |
| Horsepower | 322 @ 4400 rpm |
| Torque | 380 @ 4200 rpm |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | 36.0 Gallons |
| Drivetrain | |
| Driven Wheels | Rear Wheel |
| Technical Specifications | |
| Curb Weight - Front | 3577 lbs |
| Curb Weight - Rear | 2759 lbs |
| Length, Overall w/o rear bumper | 258.40 in |
| Width, Max w/o mirrors | 80.51 in |
| Height, Overall | 77.99 in |
| Gross Vehicle Weight | 6,001 lbs |
| StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist |
| Daytime Running Lamps with automatic exterior lamp control |
| Air bags, single-stage frontal and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
| Tire Pressure Monitoring System (does not apply to spare tire) |
| Tow Hooks | Traction Control |
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Wheel Drive | V8 Cyl. Engine |
| Power Locks | Power Windows |
| Fold Down Rear Seat | Split Bench Seating |
| Tilt Steering Wheel |
| Tow Hooks | Traction Control |
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Wheel Drive | V8 Cyl. Engine |
| Power Locks | Power Windows |
| Fold Down Rear Seat | Split Bench Seating |
| Tilt Steering Wheel |
132,816 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $23,989
239,407 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $9,763
130,148 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $21,963
198,426 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,472
119,209 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,379
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.