| Our Price: | $5,463 |
| VIN | 1GNLVGED4AJ231487 |
| Stock Number | H9913 |
| Condition | USED |
| Year | 2010 |
| Make | Chevrolet |
| Model | Traverse |
| Package | LT w/2LT |
| Mileage | 146,662 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Dark Blue Metallic |
| Interior | Gray |
| Base Curb Weight | 5066 lbs |
| Length, Overall | 205.0 in |
| Width, Max w/o mirrors | 78.4 in |
| Height, Overall | 70.4 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger and head curtain side-impact for all rows in outboard seating positions (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front a seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Air bags, front passenger air bag suppression (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare)
Horn, dual-note
| 4-Wheel Disc Brakes | Rear Defrost |
| Rear Spoiler | Wheels - Aluminum |
| 3rd Row Seat | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Heated Mirrors | Heated Seats |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Remote Start | All Wheel Drive |
| Compact Spare Tire | Power Steering |
| Tow Package | V6 Cyl. Engine |
| $5,463 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $5,463 |
| VIN | 1GNLVGED4AJ231487 |
| Stock Number | H9913 |
| Condition | USED |
| Year | 2010 |
| Make | Chevrolet |
| Model | Traverse |
| Package | LT w/2LT |
| Miles | 146,662 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Dark Blue Metallic |
| Interior | Gray |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 281 @ 6300 rpm |
| Torque | 266 @ 3400 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 22.0 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 5066 lbs |
| Length, Overall | 205.0 in |
| Width, Max w/o mirrors | 78.4 in |
| Height, Overall | 70.4 in |
| Gross Vehicle Weight | 6,001 lbs |
| Daytime Running Lamps |
| Air bags, frontal and side-impact for driver and front passenger and head curtain side-impact for all rows in outboard seating positions (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front a seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.) |
| Air bags, front passenger air bag suppression (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.) |
| Door locks, rear child security |
| Tire Pressure Monitoring System (Does not monitor spare) |
| Horn, dual-note |
| 4-Wheel Disc Brakes | Rear Defrost |
| Rear Spoiler | Wheels - Aluminum |
| 3rd Row Seat | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Heated Mirrors | Heated Seats |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Remote Start | All Wheel Drive |
| Compact Spare Tire | Power Steering |
| Tow Package | V6 Cyl. Engine |
| 4-Wheel Disc Brakes | Rear Defrost |
| Rear Spoiler | Wheels - Aluminum |
| 3rd Row Seat | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Heated Mirrors | Heated Seats |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Remote Start | All Wheel Drive |
| Compact Spare Tire | Power Steering |
| Tow Package | V6 Cyl. Engine |
109,039 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,749
151,992 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,463
126,676 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,995
106,411 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,972
0 Miles, Sport Utility, 4.0L 6 Cyl. Gas, MANUAL, GAS
Price: $1,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.