| Our Price: | $28,995 |
| VIN | 1C6RR7GG4NS219135 |
| Stock Number | H9653 |
| Condition | USED |
| Year | 2022 |
| Make | Ram |
| Model | 1500 Classic |
| Package | Warlock |
| Mileage | 65,093 miles |
| Body Style | Pickup - Full Size |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Granite Crystal Metallic Clearcoat |
| Interior | Black |
| Base Curb Weight | 5107 lbs |
| Curb Weight - Front | 2903 lbs |
| Curb Weight - Rear | 2195 lbs |
| Length, Overall | 229 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 78.7 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Wheels - Aluminum |
| AM/FM Radio | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Floor Mats |
| Vanity Mirrors | Tonneau Cover - Roll-Up |
| Four Wheel Drive | Power Steering |
| Tow Package | V6 Cyl. Engine |
| $28,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $28,995 |
| VIN | 1C6RR7GG4NS219135 |
| Stock Number | H9653 |
| Condition | USED |
| Year | 2022 |
| Make | Ram |
| Model | 1500 Classic |
| Package | Warlock |
| Miles | 65,093 miles |
| Body Style | Pickup - Full Size |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Granite Crystal Metallic Clearcoat |
| Interior | Black |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 305 @ 6400 rpm |
| Torque | 269 @ 4175 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 5107 lbs |
| Curb Weight - Front | 2903 lbs |
| Curb Weight - Rear | 2195 lbs |
| Length, Overall | 229 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 78.7 in |
| Gross Vehicle Weight | 6,001 lbs |
| Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags |
| Airbag Occupancy Sensor |
| Curtain 1st And 2nd Row Airbags |
| Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| ParkView Back-Up Camera |
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Wheels - Aluminum |
| AM/FM Radio | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Floor Mats |
| Vanity Mirrors | Tonneau Cover - Roll-Up |
| Four Wheel Drive | Power Steering |
| Tow Package | V6 Cyl. Engine |
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Wheels - Aluminum |
| AM/FM Radio | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Floor Mats |
| Vanity Mirrors | Tonneau Cover - Roll-Up |
| Four Wheel Drive | Power Steering |
| Tow Package | V6 Cyl. Engine |
102,913 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $10,995
143,063 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
142,405 Miles, Pickup - Full Size, 3.5L 6 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $28,995
181,419 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $19,495
144,276 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.