| Our Price: | $18,995 |
| VIN | 4JGDF6EE9HA746553 |
| Stock Number | H9689 |
| Condition | USED |
| Year | 2017 |
| Make | Mercedes-Benz |
| Model | GLS |
| Package | GLS 450 |
| Mileage | 122,987 miles |
| Body Style | Sport Utility |
| Engine | 3.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Polar White |
| Interior | Black |
| Base Curb Weight | 5335 lbs |
| Length, Overall | 202 in |
| Width, Max w/o mirrors | 76.1 in |
| Height, Overall | 72.8 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.0L 6 Cyl. Gas |
| Engine Displacement | 3.0L |
Side Impact Beams
Collision Prevention Assist Plus
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Child Seat Sensor and Rear Child Safety Locks
First Aid Kit
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| 4-Wheel Disc Brakes | Rear Defrost |
| Rear Spoiler | Sunroof |
| Wheels - Aluminum | 3rd Row Seat |
| Front Bucket Seats | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| All Wheel Drive | Power Steering |
| Tow Package | V6 Cyl. Engine |
| $18,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $18,995 |
| VIN | 4JGDF6EE9HA746553 |
| Stock Number | H9689 |
| Condition | USED |
| Year | 2017 |
| Make | Mercedes-Benz |
| Model | GLS |
| Package | GLS 450 |
| Miles | 122,987 miles |
| Body Style | Sport Utility |
| Engine | 3.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Polar White |
| Interior | Black |
| Engine | |
| Engine Type | 3.0L 6 Cyl. Gas |
| Horsepower | 362 @ 5500 rpm |
| Torque | 369 @ 2000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 26.4 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 5335 lbs |
| Length, Overall | 202 in |
| Width, Max w/o mirrors | 76.1 in |
| Height, Overall | 72.8 in |
| Gross Vehicle Weight | 6,001 lbs |
| Side Impact Beams |
| Collision Prevention Assist Plus |
| Driver Monitoring-Alert |
| Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st, 2nd And 3rd Row Airbags |
| Airbag Occupancy Sensor |
| Driver Knee Airbag |
| Child Seat Sensor and Rear Child Safety Locks |
| First Aid Kit |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| 4-Wheel Disc Brakes | Rear Defrost |
| Rear Spoiler | Sunroof |
| Wheels - Aluminum | 3rd Row Seat |
| Front Bucket Seats | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| All Wheel Drive | Power Steering |
| Tow Package | V6 Cyl. Engine |
| 4-Wheel Disc Brakes | Rear Defrost |
| Rear Spoiler | Sunroof |
| Wheels - Aluminum | 3rd Row Seat |
| Front Bucket Seats | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| All Wheel Drive | Power Steering |
| Tow Package | V6 Cyl. Engine |
87,447 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
82,541 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
144,386 Miles, Sport Utility, 1.3L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $14,495
66,557 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $15,995
145,023 Miles, Sport Utility, 4.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $5,488
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.