Our Price: | $6,995 |
VIN | 1FMCU0D77CKB28121 |
Stock Number | H9522 |
Condition | USED |
Year | 2012 |
Make | Ford |
Model | Escape |
Package | XLT |
Mileage | 130,473 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Ingot Silver Metallic |
Interior | Charcoal Black |
Base Curb Weight | 3332 lbs |
Length, Overall | 174.7 in |
Width, Max w/o mirrors | 71.1 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
4-wheel anti-lock brakes
AdvanceTrac w/Roll Stability Control (RSC)
Dual stage driver & front passenger airbags -inc: front passenger occupancy sensor
Side airbags
Safety Canopy -inc: rollover sensor
Personal Safety System
All-position 3-point seat belts
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Rear outboard LATCH child seat anchors & tethers
Child safety rear door locks
Tire pressure monitoring system (TPMS)
Fog Lights | Luggage Rack |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Front Disc Brakes |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
Tow Package |
$6,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $6,995 |
VIN | 1FMCU0D77CKB28121 |
Stock Number | H9522 |
Condition | USED |
Year | 2012 |
Make | Ford |
Model | Escape |
Package | XLT |
Miles | 130,473 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Ingot Silver Metallic |
Interior | Charcoal Black |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 171 @ 6000 rpm |
Torque | 171 @ 4500 rpm |
Fuel | |
Type | GAS |
Capacity | 16.5 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3332 lbs |
Length, Overall | 174.7 in |
Width, Max w/o mirrors | 71.1 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,000 lbs |
4-wheel anti-lock brakes |
AdvanceTrac w/Roll Stability Control (RSC) |
Dual stage driver & front passenger airbags -inc: front passenger occupancy sensor |
Side airbags |
Safety Canopy -inc: rollover sensor |
Personal Safety System |
All-position 3-point seat belts |
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute |
Rear outboard LATCH child seat anchors & tethers |
Child safety rear door locks |
Tire pressure monitoring system (TPMS) |
Fog Lights | Luggage Rack |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Front Disc Brakes |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
Tow Package |
Fog Lights | Luggage Rack |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Front Disc Brakes |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
Tow Package |
39,401 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
90,500 Miles, Sport Utility, 1.6L 4 Cyl. Gas, OTHER, GAS
Price: $14,995
142,062 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995
144,756 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,450
66,902 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.