Our Price: | $12,995 |
VIN | 1C4RDJAG5EC562172 |
Stock Number | A8158 |
Condition | USED |
Year | 2014 |
Make | Dodge |
Model | Durango |
Package | SXT |
Miles | 162,096 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Brilliant Black Crystal Pearlcoat |
Interior | Black |
Engine | |
Engine Type | 3.6L 6 Cyl. Flex Fuel |
Horsepower | 290 @ 6400 rpm |
Torque | 260 @ 4800 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 24.6 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Length, Overall | 201.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st, 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Navigation System |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering | V6 Cyl. Engine |
$12,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $12,995 |
VIN | 1C4RDJAG5EC562172 |
Stock Number | A8158 |
Condition | USED |
Year | 2014 |
Make | Dodge |
Model | Durango |
Package | SXT |
Miles | 162,096 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Brilliant Black Crystal Pearlcoat |
Interior | Black |
Engine | |
Engine Type | 3.6L 6 Cyl. Flex Fuel |
Horsepower | 290 @ 6400 rpm |
Torque | 260 @ 4800 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 24.6 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Length, Overall | 201.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st, 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Navigation System |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering | V6 Cyl. Engine |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Navigation System |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering | V6 Cyl. Engine |
160,110 Miles, Sport Utility, 3.3L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
112,564 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
153,904 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
160,754 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
148,692 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.