| Our Price: | $8,995 |
| VIN | 1D4RE4GG4BC742392 |
| Stock Number | H9638 |
| Condition | USED |
| Year | 2011 |
| Make | Dodge |
| Model | Durango |
| Package | Crew |
| Mileage | 126,812 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | GRAY |
| Base Curb Weight | 4987 lbs |
| Length, Overall | 199.8 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 70.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Advanced multistage front air bags
Side curtain air bags for all seating rows
ParkSense rear park assist system
ParkView rear back-up camera
Tire pressure monitoring display
Active head restraints
Enhanced accident response system
Latch-ready child seat anchor system
Child safety rear door locks
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Wheels - Aluminum | 3rd Row Seat |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Premium Audio System |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Roof Airbags | Satellite Radio |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | All Wheel Drive |
| Power Steering | Tow Package |
| V6 Cyl. Engine |
| $8,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $8,995 |
| VIN | 1D4RE4GG4BC742392 |
| Stock Number | H9638 |
| Condition | USED |
| Year | 2011 |
| Make | Dodge |
| Model | Durango |
| Package | Crew |
| Miles | 126,812 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | GRAY |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 290 @ 6400 rpm |
| Torque | 260 @ 4800 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 24.6 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 4987 lbs |
| Length, Overall | 199.8 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 70.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Advanced multistage front air bags |
| Side curtain air bags for all seating rows |
| ParkSense rear park assist system |
| ParkView rear back-up camera |
| Tire pressure monitoring display |
| Active head restraints |
| Enhanced accident response system |
| Latch-ready child seat anchor system |
| Child safety rear door locks |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Wheels - Aluminum | 3rd Row Seat |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Premium Audio System |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Roof Airbags | Satellite Radio |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | All Wheel Drive |
| Power Steering | Tow Package |
| V6 Cyl. Engine |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Wheels - Aluminum | 3rd Row Seat |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Premium Audio System |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Roof Airbags | Satellite Radio |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | All Wheel Drive |
| Power Steering | Tow Package |
| V6 Cyl. Engine |
116,486 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
127,674 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $19,495
87,447 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
92,376 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $16,495
82,541 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.