| Our Price: | $16,983 |
| VIN | 5YFB4MDE1PP053266 |
| Stock Number | H9757 |
| Condition | USED |
| Year | 2023 |
| Make | Toyota |
| Model | Corolla |
| Package | LE |
| Mileage | 99,488 miles |
| Body Style | 4 Door |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 32 |
| MPG - Highway | 41 |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | Ice Cap |
| Interior | Black/GRAY |
| Base Curb Weight | 2955 lbs |
| Length, Overall | 182.5 in |
| Width, Max w/o mirrors | 70.1 in |
| Height, Overall | 56.5 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Lane Change Assist (LCA)/Lane Tracing Assist (LTA)
Side Impact Beams
Pre-Collision System (PCS) w/Intersection Support
Collision Mitigation-Front
Driver Monitoring-Alert
Evasion Assist
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Power Windows |
| Intermittent Wipers | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
| $16,983 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $16,983 |
| VIN | 5YFB4MDE1PP053266 |
| Stock Number | H9757 |
| Condition | USED |
| Year | 2023 |
| Make | Toyota |
| Model | Corolla |
| Package | LE |
| Miles | 99,488 miles |
| Body Style | 4 Door |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 32 |
| MPG - Highway | 41 |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | Ice Cap |
| Interior | Black/GRAY |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Horsepower | 169 @ 6600 rpm |
| Torque | 151 @ 4400 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 13.2 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 2955 lbs |
| Length, Overall | 182.5 in |
| Width, Max w/o mirrors | 70.1 in |
| Height, Overall | 56.5 in |
| Lane Change Assist (LCA)/Lane Tracing Assist (LTA) |
| Side Impact Beams |
| Pre-Collision System (PCS) w/Intersection Support |
| Collision Mitigation-Front |
| Driver Monitoring-Alert |
| Evasion Assist |
| Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor |
| Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| Back-Up Camera |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Power Windows |
| Intermittent Wipers | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Power Windows |
| Intermittent Wipers | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
109,097 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,463
79,878 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,489
126,163 Miles, 4 Door, 1.5L 4 Cyl. Gas, OTHER, GAS
Price: $12,963
128,814 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $10,749
91,500 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.