Our Price: | $13,995 |
VIN | 1j4ga39137l201385 |
Stock Number | H9149 |
Condition | USED |
Year | 2007 |
Make | Jeep |
Model | Wrangler |
Package | Unlimited X |
Mileage | 94,188 miles |
Body Style | Sport Utility |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Jeep Green Metallic |
Interior | Dark/Medium Slate Gray |
Base Curb Weight | 4061 lbs |
Length, Overall | 173.4 in |
Width, Max w/o mirrors | 73.9 in |
Height, Overall | 70.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Driver & front passenger advanced multi-stage airbags
Occupant classification system
Full Size Spare Tire | 4-Wheel Disc Brakes |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Intermittent Wipers | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Fold Down Rear Seat | Four Wheel Drive |
Power Steering | Tow Package |
V6 Cyl. Engine |
$13,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $13,995 |
VIN | 1j4ga39137l201385 |
Stock Number | H9149 |
Condition | USED |
Year | 2007 |
Make | Jeep |
Model | Wrangler |
Package | Unlimited X |
Miles | 94,188 miles |
Body Style | Sport Utility |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Jeep Green Metallic |
Interior | Dark/Medium Slate Gray |
Engine | |
Engine Type | 3.8L 6 Cyl. Gas |
Horsepower | 205 @ 5200 rpm |
Torque | 240 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 21.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4061 lbs |
Length, Overall | 173.4 in |
Width, Max w/o mirrors | 73.9 in |
Height, Overall | 70.8 in |
Gross Vehicle Weight | 6,000 lbs |
Driver & front passenger advanced multi-stage airbags |
Occupant classification system |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Intermittent Wipers | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Fold Down Rear Seat | Four Wheel Drive |
Power Steering | Tow Package |
V6 Cyl. Engine |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Intermittent Wipers | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Fold Down Rear Seat | Four Wheel Drive |
Power Steering | Tow Package |
V6 Cyl. Engine |
41,487 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,995
132,636 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,250
226,660 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $9,995
94,611 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,495
53,699 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.