Our Price: | $11,995 |
VIN | KM8J3CA40HU481804 |
Stock Number | H9488 |
Condition | USED |
Year | 2017 |
Make | Hyundai |
Model | Tucson |
Package | SE Plus |
Mileage | 123,785 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Mojave Sand |
Interior | Beige |
Base Curb Weight | 3463 lbs |
Length, Overall | 176.2 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 64.8 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
and Rear Cross Traffic Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering |
$11,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $11,995 |
VIN | KM8J3CA40HU481804 |
Stock Number | H9488 |
Condition | USED |
Year | 2017 |
Make | Hyundai |
Model | Tucson |
Package | SE Plus |
Miles | 123,785 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Mojave Sand |
Interior | Beige |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 164 @ 6200 rpm |
Torque | 151 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 16.4 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3463 lbs |
Length, Overall | 176.2 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 64.8 in |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Blind Spot Detection Blind Spot |
and Rear Cross Traffic Alert |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering |
90,500 Miles, Sport Utility, 1.6L 4 Cyl. Gas, OTHER, GAS
Price: $14,995
39,401 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
128,140 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,995
137,736 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
142,062 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.