Our Price: | $5,995 |
VIN | 5FNYF18417B025936 |
Stock Number | A8285 |
Condition | USED |
Year | 2007 |
Make | Honda |
Model | Pilot |
Package | EX |
Miles | 196,387 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Nimbus Gray Metallic |
Interior | Gray |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 244 @ 5600 rpm |
Torque | 240 @ 4500 rpm |
Fuel | |
Type | GAS |
Capacity | 20.4 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4497 lbs |
Length, Overall | 188.0 in |
Width, Max w/o mirrors | 77.5 in |
Height, Overall | 71.7 in |
Dual-stage, dual-threshold driver & front passenger airbags (SRS) |
Driver & front passenger side-impact airbags w/occupant position detection system (OPDS) |
Side curtain airbags on all rows w/rollover sensor |
Front 3-point seatbelts-inc: automatic tensioning system, adjustable anchors |
2nd & 3rd row 3-point seatbelts |
2nd row lower anchors & tether for children (LATCH) |
3rd row child seat tether anchors |
Childproof rear door locks |
Side-impact door beams |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
Cassette Player | CD Changer |
CD Player | Premium Audio System |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Four Wheel Drive | Power Steering |
Tow Package | V6 Cyl. Engine |
$5,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $5,995 |
VIN | 5FNYF18417B025936 |
Stock Number | A8285 |
Condition | USED |
Year | 2007 |
Make | Honda |
Model | Pilot |
Package | EX |
Miles | 196,387 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Nimbus Gray Metallic |
Interior | Gray |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 244 @ 5600 rpm |
Torque | 240 @ 4500 rpm |
Fuel | |
Type | GAS |
Capacity | 20.4 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4497 lbs |
Length, Overall | 188.0 in |
Width, Max w/o mirrors | 77.5 in |
Height, Overall | 71.7 in |
Dual-stage, dual-threshold driver & front passenger airbags (SRS) |
Driver & front passenger side-impact airbags w/occupant position detection system (OPDS) |
Side curtain airbags on all rows w/rollover sensor |
Front 3-point seatbelts-inc: automatic tensioning system, adjustable anchors |
2nd & 3rd row 3-point seatbelts |
2nd row lower anchors & tether for children (LATCH) |
3rd row child seat tether anchors |
Childproof rear door locks |
Side-impact door beams |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
Cassette Player | CD Changer |
CD Player | Premium Audio System |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Four Wheel Drive | Power Steering |
Tow Package | V6 Cyl. Engine |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
Cassette Player | CD Changer |
CD Player | Premium Audio System |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Four Wheel Drive | Power Steering |
Tow Package | V6 Cyl. Engine |
162,096 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,495
160,110 Miles, Sport Utility, 3.3L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
112,564 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
153,904 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
160,754 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.