Our Price: | $9,995 |
VIN | 1FTZR15E27PA03961 |
Stock Number | A8935 |
Condition | USED |
Year | 2007 |
Make | Ford |
Model | Ranger |
Package | XLT |
Mileage | 145,179 miles |
Body Style | Pickup - Compact |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | DARK SHADOW GRAY |
Interior | GRAY/BLK |
Curb Weight - Front | 2198 lbs |
Curb Weight - Rear | 1461 lbs |
Length, Overall w/o rear bumper | 203.6 in |
Width, Max w/o mirrors | 71.3 in |
Height, Overall | 69.4 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Driver & front passenger dual-stage airbags w/passenger-side deactivation switch
Front passenger sensing system (FPSS)/restraint control module (RCM) for airbag
Front shoulder safety belts-inc: height adjusters, pretensioners, energy management, retractors
Center front lap belt
Child safety seat restraint latches (LATCH) on front passenger seat
Wheels - Aluminum | Split Bench Seating |
AM/FM Radio | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Front Disc Brakes | Vehicle Anti-theft |
Nerf Bars | 12V Power Outlet |
Psngr Arbg On/Off Cntrl | Tonneau Cover - Roll-Up |
Compact Spare Tire | Power Steering |
Rear Wheel Drive | Tow Package |
V6 Cyl. Engine |
$9,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $9,995 |
VIN | 1FTZR15E27PA03961 |
Stock Number | A8935 |
Condition | USED |
Year | 2007 |
Make | Ford |
Model | Ranger |
Package | XLT |
Miles | 145,179 miles |
Body Style | Pickup - Compact |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | DARK SHADOW GRAY |
Interior | GRAY/BLK |
Engine | |
Engine Type | 4.0L 6 Cyl. Gas |
Horsepower | 207 @ 5250 rpm |
Torque | 238 @ 3000 rpm |
Fuel | |
Type | GAS |
Capacity | 19.5 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 2198 lbs |
Curb Weight - Rear | 1461 lbs |
Length, Overall w/o rear bumper | 203.6 in |
Width, Max w/o mirrors | 71.3 in |
Height, Overall | 69.4 in |
Gross Vehicle Weight | 6,000 lbs |
Driver & front passenger dual-stage airbags w/passenger-side deactivation switch |
Front passenger sensing system (FPSS)/restraint control module (RCM) for airbag |
Front shoulder safety belts-inc: height adjusters, pretensioners, energy management, retractors |
Center front lap belt |
Child safety seat restraint latches (LATCH) on front passenger seat |
Wheels - Aluminum | Split Bench Seating |
AM/FM Radio | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Front Disc Brakes | Vehicle Anti-theft |
Nerf Bars | 12V Power Outlet |
Psngr Arbg On/Off Cntrl | Tonneau Cover - Roll-Up |
Compact Spare Tire | Power Steering |
Rear Wheel Drive | Tow Package |
V6 Cyl. Engine |
Wheels - Aluminum | Split Bench Seating |
AM/FM Radio | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Front Disc Brakes | Vehicle Anti-theft |
Nerf Bars | 12V Power Outlet |
Psngr Arbg On/Off Cntrl | Tonneau Cover - Roll-Up |
Compact Spare Tire | Power Steering |
Rear Wheel Drive | Tow Package |
V6 Cyl. Engine |
137,604 Miles, Pickup - Compact, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,995
89,240 Miles, Pickup - Compact, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $29,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.