Our Price: | $13,995 |
VIN | 1FT7W2B6XFEC45782 |
Stock Number | H9381 |
Condition | USED |
Year | 2015 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | Platinum |
Mileage | 288,007 miles |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Tuxedo Black Metallic |
Interior | BLK/Pecan |
Base Curb Weight | 6948 lbs |
Curb Weight - Front | 4060 lbs |
Curb Weight - Rear | 2882 lbs |
Length, Overall | 263 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 79.8 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Flex Fuel |
Engine Displacement | 6.2L |
Side Impact Beams
Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Rear Child Safety Locks
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Sunroof | Wheels - Chrome |
Center Console | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Tilt Steering Wheel | Heated Seats |
Navigation System | Roof Airbags |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tow Hooks |
Fold Down Rear Seat | Vanity Mirrors |
Remote Start | Four Wheel Drive |
Power Steering | Tow Package |
V8 Cyl. Engine |
$13,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $13,995 |
VIN | 1FT7W2B6XFEC45782 |
Stock Number | H9381 |
Condition | USED |
Year | 2015 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | Platinum |
Miles | 288,007 miles |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Tuxedo Black Metallic |
Interior | BLK/Pecan |
Engine | |
Engine Type | 6.2L 8 Cyl. Flex Fuel |
Horsepower | 385 @ 5500 rpm |
Torque | 405 @ 4500 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 35.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 6948 lbs |
Curb Weight - Front | 4060 lbs |
Curb Weight - Rear | 2882 lbs |
Length, Overall | 263 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 79.8 in |
Gross Vehicle Weight | 6,001 lbs |
Side Impact Beams |
Low Tire Pressure Warning |
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters |
Rear Child Safety Locks |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Sunroof | Wheels - Chrome |
Center Console | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Tilt Steering Wheel | Heated Seats |
Navigation System | Roof Airbags |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tow Hooks |
Fold Down Rear Seat | Vanity Mirrors |
Remote Start | Four Wheel Drive |
Power Steering | Tow Package |
V8 Cyl. Engine |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Sunroof | Wheels - Chrome |
Center Console | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Tilt Steering Wheel | Heated Seats |
Navigation System | Roof Airbags |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tow Hooks |
Fold Down Rear Seat | Vanity Mirrors |
Remote Start | Four Wheel Drive |
Power Steering | Tow Package |
V8 Cyl. Engine |
106,538 Miles, Pickup - Full Size, 6.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $22,995
156,350 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,995
180,164 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $13,495
133,965 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
197,966 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.